Past Event Results
For questions or earlier results, email us!
Event | TDX/Jan | TD/Feb | VST/Nov |
---|---|---|---|
2023 | Mar 26 – TDX | Feb 19 – TD | Dec 17 – VST |
2022 | Jan 30 – TDX | Feb 20 – TD | Dec 18 – TDU FUN MATCH |
2021 | Jan 31 – TDX | Feb 21 – TD | Dec 19 – VST |
2020 | Jan 26 – TDX | Feb 16 – TD | Dec 13 – VST/COVID CANCELLED |
2019 | Jan 27 – TDX | Feb 17 – TD | Nov 3 – VST |
2018 | Jan 28 – TDX | Feb 18 – TD | Nov 4 – VST |
2017 | Jan 30 – TDX | Feb 19 – TD | Nov 5 – VST |
2016 | Jan 31 – TDX | Feb 21 – TD | Nov 6 – VST |
2015 | Feb 15 – TDX | Jan 25 – TD | Nov 1 – VST |
2014 | Jan 26 – TDX | Feb 16 – TD | Oct 26 – VST |
2013 | Jan 27 – TDX | Feb 17 – TD | — |
2012 | Jan 29 – TDX Feb 19 – TDX |
— | Oct 28 – VST |
2011 | Jan 30 – TDX Feb 20 – TDX |
Feb 20 – TD | Oct 30 – VST |
2010 | Jan 31 – TDX | Feb 21 – TD | Oct 31 – VST |
2009 | Jan 25 – TDX | Feb 15 – TD Nov 21 – WORKSHOP |
Oct 25 – VST |
2008 | Jan 27 – TDX | Feb 17 – TD | Nov 2 – VST |
2007 | Jan 28 – TDX | Feb 18 – TD | Nov 4 – VST |
2006 | Jan 29 – TDX | Feb 19 – TD | Feb 6 – VST Nov 5 – VST |
2005 | Jan 30 – TDX | Feb 20 – TD | Aug 14 – VST |
2004 | Feb 15 – TDX | — | — |
2003 | — | Feb 16 – TD | — |
2002 | — | Feb 10 – MATCH | — |
Event | TDX/Jan | TD/Feb | VST/Nov |