Dec 26-29, 2015 AKC Agility Trial!
Murieta Equine Complex, Rancho Murieta, CA
Trial Chair: Susan Cochran
Trial Secretary: Kathie Leggett
| Class | Saturday | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| Excellent/Masters | Standard | Sat Exc-Mas Std | Sun Exc-Mas Std | Mon Exc-Mas Std | Tue Exc-Mas Std |
| JWW | Sat Exc-Mas JWW | Sun Exc-Mas JWW | Mon Exc-Mas JWW | Tue Exc-Mas JWW | |
| FAST | Sat Exc-Mas FAST | Sun Exc-Mas FAST | Mon Exc-Mas FAST | Tue Exc-Mas FAST | |
| ISC/Premier | Standard | Sat Prem Std | **** | Mon ISC Std | **** |
| JWW | Sat Prem JWW | **** | Mon ISC JWW | **** | |
| Time 2 Beat | Sat T2B | Sun T2B | Mon T2B | Tue T2B | |
| Open | Standard | **** | Sun Open Std | Mon Open Std | Tue Open Std |
| JWW | **** | Sun Open JWW | Mon Open JWW | Tue Open JWW | |
| FAST | **** | Sun Open FAST | Mon Open FAST | Tue Open FAST | |
| Novice | Standard | **** | Sun Nov Std | Mon Nov Std | Tue Nov Std |
| JWW | **** | Sun Nov JWW | Mon Nov JWW | Tue Nov JWW | |
| FAST | **** | Sun Nov FAST | Mon Nov FAST | Tue Nov FAST | |

